Article Summary:

How to living rich, happy, and comfort as become professional forex trader with emotion free trading methods and the best indicators and signals.EUR/USD trend: sell. GBP/USD trend: sell. USD/JPY trend: sell. EUR/JPY trend: sell.


Article Content:

EUR/USD trend: sell.

GBP/USD trend: sell.

USD/JPY trend: sell.

EUR/JPY trend: sell.

Floor Pivot Points
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.3674 1.3785 1.3943 1.4054 1.4211 1.4323 1.4480
GBP/USD 1.5633 1.5832 1.6083 1.6282 1.6532 1.6731 1.6982
USD/JPY 89.72 90.72 92.45 93.45 95.18 96.18 97.92
EUR/JPY 123.92 125.96 129.39 131.43 134.86 136.90 140.33
Woodie’s Pivot Points
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.3797 1.3966 1.4066 1.4234 1.4334
GBP/USD 1.5845 1.6109 1.6295 1.6558 1.6744
USD/JPY 90.90 92.81 93.63 95.55 96.37
EUR/JPY 126.31 130.10 131.78 135.57 137.25
Camarilla Pivot Points
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.3952 1.4026 1.4051 1.4075 1.4125 1.4149 1.4174 1.4248
GBP/USD 1.6086 1.6210 1.6251 1.6292 1.6375 1.6416 1.6457 1.6581
USD/JPY 92.68 93.43 93.68 93.93 94.43 94.68 94.93 95.68
EUR/JPY 129.82 131.33 131.83 132.33 133.33 133.83 134.33 135.84
Fibonacci Retracement Levels
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.4166 1.6481 94.45 133.46
61.8% 1.4063 1.6309 93.41 131.37
50.0% 1.4031 1.6256 93.08 130.73
38.2% 1.3999 1.6203 92.76 130.08
23.6% 1.3960 1.6137 92.36 129.28
0.0% 1.3897 1.6031 91.72 127.99

finance loans