<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Shad Point Forex Blog</title>
	<link>http://www.shadpoint.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 10:33:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language></language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Trade Forex:Book Review: Diary of a Professional Commodity Trader (Peter L. Brandt)</title>
		<description><![CDATA[Article Summary: How to living rich, happy, and comfort as become professional forex trader with emotion free trading methods and the best indicators and signals.I&#8217;ve been reading very positive reviews of&#160;Peter Brandt&#8217;s book on&#160;Amazon for&#160;some time and, recently, I&#8217;ve decided to&#160;read the&#160;book myself to&#160;see if it&#8217;s really that good. Diary of&#160;a&#160;Professional Commodity Trader: Lessons Article [...]]]></description>
		<link>http://www.shadpoint.com/trade-forexbook-review-diary-of-a-professional-commodity-trader-peter-l-brandt.html</link>
			</item>
	<item>
		<title>Online Forex Trading:Forex Technical Analysis for Week 01/02—01/06</title>
		<description><![CDATA[Article Summary: How to living rich, happy, and comfort as become professional forex trader with emotion free trading methods and the best indicators and signals. Floor Pivot Points Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res EUR/USD 1.2625 1.2741 1.2849 1.2965 1.3073 1.3189 1.3297 GBP/USD 1.5043 1.5201 1.5373 1.5531 [...]]]></description>
		<link>http://www.shadpoint.com/online-forex-tradingforex-technical-analysis-for-week-0102%e2%80%940106.html</link>
			</item>
	<item>
		<title>Trade Forex:My Forex Forecast for 2012</title>
		<description><![CDATA[Article Summary: How to living rich, happy, and comfort as become professional forex trader with emotion free trading methods and the best indicators and signals.First, I&#8217;d like to&#160;wish everyone a&#160;happy New Year. Today is December 31st and&#160;the&#160;trading of&#160;the&#160;year 2011 has already ended, so it&#8217;s time to&#160;wish successful trading to&#160;all Forex traders in&#160;the&#160;next year. My&#160;forecasts Article [...]]]></description>
		<link>http://www.shadpoint.com/trade-forexmy-forex-forecast-for-2012.html</link>
			</item>
	<item>
		<title>Fx Trade:Do You Scale Up Your Positions?</title>
		<description><![CDATA[Article Summary: Get breaking Forex News, real time forex market analysis, current trading strategies, plus a global economic calendar here.Following my&#160;recent post on&#160;&#8220;scaling in&#8221; in&#160;Forex trading, I&#8217;ve decided to&#160;learn the&#160;opinion of&#160;my&#160;readers about this technique. I&#8217;ve already asked about &#8220;scaling out&#8221; (closing positions partially) a&#160;month Article Content: Following my&#160;recent post on&#160;&#8220;scaling in&#8221; in&#160;Forex trading, I&#8217;ve decided [...]]]></description>
		<link>http://www.shadpoint.com/fx-tradedo-you-scale-up-your-positions.html</link>
			</item>
	<item>
		<title>Forex Trading:Dollar Down on PMI &amp; FOMC Minutes</title>
		<description><![CDATA[Article Summary: Find fresh, updated content every day including technical and fundamental analysis and forex trading strategy.EUR/USD jumped today as&#160;China&#8217;s and&#160;US Purchasing Managers&#8217; Index rose, while global stocks rallied, reducing demand for&#160;the&#160;dollar as&#160;a&#160;safe currency. The&#160;minutes of&#160;the&#160;FOMC meeting indicated that committee members believe Article Content: EUR/USD jumped today as&#160;China&#8217;s and&#160;US Purchasing Managers&#8217; Index rose, while global [...]]]></description>
		<link>http://www.shadpoint.com/forex-tradingdollar-down-on-pmi-fomc-minutes.html</link>
			</item>
	<item>
		<title>Forex Trades:EUR/USD at the Lowest Since September 2010</title>
		<description><![CDATA[Article Summary: Find fresh, updated content every day including technical and fundamental analysis and forex trading strategy.EUR/USD dropped to&#160;the&#160;low last seen in&#160;September 2010 as&#160;concerns about the&#160;European crisis returned to&#160;the&#160;Forex market, while the&#160;US economy continued to&#160;show signs of&#160;recovery. Today&#8217;s data was good, especially the&#160;unexpected Article Content: EUR/USD dropped to&#160;the&#160;low last seen in&#160;September 2010 as&#160;concerns about the&#160;European [...]]]></description>
		<link>http://www.shadpoint.com/forex-tradeseurusd-at-the-lowest-since-september-2010.html</link>
			</item>
	<item>
		<title>Fx Trade:Nonfarm Payrolls Grow &amp; Unemployment Declines, EUR/USD Down</title>
		<description><![CDATA[Article Summary: Daily updated information, tips on forex news, forex quotes, forex broker, forex charts, and various forex resources.EUR/USD dropped today as&#160;US employment growth was bigger than forecast and&#160;the&#160;unemployment rate provided a&#160;pleasant surprise, falling last month. It looks like the&#160;major concern of&#160;investors &#8212; the&#160;high level of&#160;unemployment in&#160;the&#160;United Article Content: EUR/USD dropped today as&#160;US employment growth [...]]]></description>
		<link>http://www.shadpoint.com/fx-tradenonfarm-payrolls-grow-unemployment-declines-eurusd-down.html</link>
			</item>
	<item>
		<title>Fx Trading:Forex Technical Analysis for Week 01/09—01/13</title>
		<description><![CDATA[Article Summary: How to living rich, happy, and comfort as become professional forex trader with emotion free trading methods and the best indicators and signals. Floor Pivot Points Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res EUR/USD 1.2205 1.2451 1.2584 1.2830 1.2963 1.3209 1.3342 GBP/USD 1.5009 1.5190 1.5306 1.5487 [...]]]></description>
		<link>http://www.shadpoint.com/fx-tradingforex-technical-analysis-for-week-0109%e2%80%940113.html</link>
			</item>
	<item>
		<title>Fx Trade:EUR/USD Rises for Second Day</title>
		<description><![CDATA[Article Summary: How to living rich, happy, and comfort as become professional forex trader with emotion free trading methods and the best indicators and signals.EUR/USD advanced for&#160;the&#160;second day today as&#160;German Chancellor Angela Merkel meets with the&#160;head of&#160;the&#160;International Monetary Fund in&#160;Berlin today, following the&#160;meeting with the&#160;French President yesterday. The&#160;meetings spurred risk Article Content: EUR/USD advanced for&#160;the&#160;second [...]]]></description>
		<link>http://www.shadpoint.com/fx-tradeeurusd-rises-for-second-day.html</link>
			</item>
	<item>
		<title>Forex:Forex Hourly Statistics for Major Currency Pairs</title>
		<description><![CDATA[Article Summary: Find fresh, updated content every day including technical and fundamental analysis and forex trading strategy.In&#160;theory, the&#160;hourly statistics of&#160;the&#160;currency pairs should be pretty consistent in&#160;Forex. Some pairs should be traded more actively during the&#160;European session, some during the&#160;US trading session, and&#160;others during the&#160;Asian session. Article Content: In&#160;theory, the&#160;hourly statistics of&#160;the&#160;currency pairs should be pretty [...]]]></description>
		<link>http://www.shadpoint.com/forexforex-hourly-statistics-for-major-currency-pairs.html</link>
			</item>
</channel>
</rss>

