<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shad Point Forex Blog</title>
	<atom:link href="http://www.shadpoint.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shadpoint.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 10:33:12 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Trade Forex:Book Review: Diary of a Professional Commodity Trader (Peter L. Brandt)</title>
		<link>http://www.shadpoint.com/trade-forexbook-review-diary-of-a-professional-commodity-trader-peter-l-brandt.html</link>
		<comments>http://www.shadpoint.com/trade-forexbook-review-diary-of-a-professional-commodity-trader-peter-l-brandt.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex book]]></category>
		<category><![CDATA[Peter Brandt]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shadpoint.com/trade-forexbook-review-diary-of-a-professional-commodity-trader-peter-l-brandt.html</guid>
		<description><![CDATA[Article Summary: How to living rich, happy, and comfort as become professional forex trader with emotion free trading methods and the best indicators and signals.I&#8217;ve been reading very positive reviews of&#160;Peter Brandt&#8217;s book on&#160;Amazon for&#160;some time and, recently, I&#8217;ve decided to&#160;read the&#160;book myself to&#160;see if it&#8217;s really that good. Diary of&#160;a&#160;Professional Commodity Trader: Lessons Article [...]]]></description>
			<content:encoded><![CDATA[<p><b>Article Summary</b>:</p>
<div style="border:1px dashed #00FF66;">How to living rich, happy, and comfort as become professional forex trader with emotion free trading methods and the best indicators and signals.I&#8217;ve been reading very positive reviews of&#160;Peter Brandt&#8217;s book on&#160;Amazon for&#160;some time and, recently, I&#8217;ve decided to&#160;read the&#160;book myself to&#160;see if it&#8217;s really that good. Diary of&#160;a&#160;Professional Commodity Trader: Lessons</div>
<p><span id="more-1271"></span><br />
<b>Article Content</b>:<br />
I&#8217;ve been reading very positive reviews of&#160;Peter Brandt&#8217;s book on&#160;Amazon for&#160;some time and, recently, I&#8217;ve decided to&#160;read the&#160;book myself to&#160;see if it&#8217;s really that good. Diary of&#160;a&#160;Professional Commodity Trader: Lessons from 21 Weeks of&#160;Real Trading turned out to&#160;be a&#160;rather &#8230;<br/><br />
<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://www.shadpoint.com/index.php?fwpage=fw_dosearch&idx=2"></script>]]></content:encoded>
			<wfw:commentRss>http://www.shadpoint.com/trade-forexbook-review-diary-of-a-professional-commodity-trader-peter-l-brandt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Forex Trading:Forex Technical Analysis for Week 01/02—01/06</title>
		<link>http://www.shadpoint.com/online-forex-tradingforex-technical-analysis-for-week-0102%e2%80%940106.html</link>
		<comments>http://www.shadpoint.com/online-forex-tradingforex-technical-analysis-for-week-0102%e2%80%940106.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[EUR/JPY]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[GBP/JPY]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[pivot points]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.shadpoint.com/online-forex-tradingforex-technical-analysis-for-week-0102%e2%80%940106.html</guid>
		<description><![CDATA[Article Summary: How to living rich, happy, and comfort as become professional forex trader with emotion free trading methods and the best indicators and signals. Floor Pivot Points Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res EUR/USD 1.2625 1.2741 1.2849 1.2965 1.3073 1.3189 1.3297 GBP/USD 1.5043 1.5201 1.5373 1.5531 [...]]]></description>
			<content:encoded><![CDATA[<p><b>Article Summary</b>:</p>
<div style="border:1px dashed #00FF66;">How to living rich, happy, and comfort as become professional forex trader with emotion free trading methods and the best indicators and signals.</p>
<p>Floor Pivot Points</p>
<p>Pair<br />
3rd Sup<br />
2nd Sup<br />
1st Sup<br />
Pivot<br />
1st Res<br />
2nd Res<br />
3rd Res</p>
<p>EUR/USD<br />
1.2625<br />
1.2741<br />
1.2849<br />
1.2965<br />
1.3073<br />
1.3189<br />
1.3297</p>
<p>GBP/USD<br />
1.5043<br />
1.5201<br />
1.5373<br />
1.5531<br />
1.5703<br />
1.5861<br />
1.6033</p>
<p>USD/JPY<br />
75.30<br />
76.07<br />
76.47<br />
77.24<br />
77.64<br />
78.41&#8230;</p></div>
<p><span id="more-1270"></span><br />
<b>Article Content</b>:</p>
<p>Floor Pivot Points</p>
<p>Pair<br />
3rd Sup<br />
2nd Sup<br />
1st Sup<br />
Pivot<br />
1st Res<br />
2nd Res<br />
3rd Res</p>
<p>EUR/USD<br />
1.2625<br />
1.2741<br />
1.2849<br />
1.2965<br />
1.3073<br />
1.3189<br />
1.3297</p>
<p>GBP/USD<br />
1.5043<br />
1.5201<br />
1.5373<br />
1.5531<br />
1.5703<br />
1.5861<br />
1.6033</p>
<p>USD/JPY<br />
75.30<br />
76.07<br />
76.47<br />
77.24<br />
77.64<br />
78.41&#8230;<br />
<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://www.shadpoint.com/index.php?fwpage=fw_dosearch&idx=1"></script>]]></content:encoded>
			<wfw:commentRss>http://www.shadpoint.com/online-forex-tradingforex-technical-analysis-for-week-0102%e2%80%940106.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Forex:My Forex Forecast for 2012</title>
		<link>http://www.shadpoint.com/trade-forexmy-forex-forecast-for-2012.html</link>
		<comments>http://www.shadpoint.com/trade-forexmy-forex-forecast-for-2012.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[EUR/JPY]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Forex forecast]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USD/CHF]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.shadpoint.com/trade-forexmy-forex-forecast-for-2012.html</guid>
		<description><![CDATA[Article Summary: How to living rich, happy, and comfort as become professional forex trader with emotion free trading methods and the best indicators and signals.First, I&#8217;d like to&#160;wish everyone a&#160;happy New Year. Today is December 31st and&#160;the&#160;trading of&#160;the&#160;year 2011 has already ended, so it&#8217;s time to&#160;wish successful trading to&#160;all Forex traders in&#160;the&#160;next year. My&#160;forecasts Article [...]]]></description>
			<content:encoded><![CDATA[<p><b>Article Summary</b>:</p>
<div style="border:1px dashed #00FF66;">How to living rich, happy, and comfort as become professional forex trader with emotion free trading methods and the best indicators and signals.First, I&#8217;d like to&#160;wish everyone a&#160;happy New Year. Today is December 31st and&#160;the&#160;trading of&#160;the&#160;year 2011 has already ended, so it&#8217;s time to&#160;wish successful trading to&#160;all Forex traders in&#160;the&#160;next year.<br />
My&#160;forecasts</div>
<p><span id="more-1269"></span><br />
<b>Article Content</b>:<br />
First, I&#8217;d like to&#160;wish everyone a&#160;happy New Year. Today is December 31st and&#160;the&#160;trading of&#160;the&#160;year 2011 has already ended, so it&#8217;s time to&#160;wish successful trading to&#160;all Forex traders in&#160;the&#160;next year.<br/><br />
My&#160;forecasts for&#160;2011 were a&#160;complete failure. Mainly due to&#160;the&#160;worsening of&#160;the&#160;eurozone debt &#8230;<br/><br />
<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://www.shadpoint.com/index.php?fwpage=fw_dosearch&idx=3"></script>]]></content:encoded>
			<wfw:commentRss>http://www.shadpoint.com/trade-forexmy-forex-forecast-for-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fx Trade:Do You Scale Up Your Positions?</title>
		<link>http://www.shadpoint.com/fx-tradedo-you-scale-up-your-positions.html</link>
		<comments>http://www.shadpoint.com/fx-tradedo-you-scale-up-your-positions.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex poll]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shadpoint.com/fx-tradedo-you-scale-up-your-positions.html</guid>
		<description><![CDATA[Article Summary: Get breaking Forex News, real time forex market analysis, current trading strategies, plus a global economic calendar here.Following my&#160;recent post on&#160;&#8220;scaling in&#8221; in&#160;Forex trading, I&#8217;ve decided to&#160;learn the&#160;opinion of&#160;my&#160;readers about this technique. I&#8217;ve already asked about &#8220;scaling out&#8221; (closing positions partially) a&#160;month Article Content: Following my&#160;recent post on&#160;&#8220;scaling in&#8221; in&#160;Forex trading, I&#8217;ve decided [...]]]></description>
			<content:encoded><![CDATA[<p><b>Article Summary</b>:</p>
<div style="border:1px dashed #00FF66;">Get breaking Forex News, real time forex market analysis, current trading strategies, plus a global economic calendar here.Following my&#160;recent post on&#160;&#8220;scaling in&#8221; in&#160;Forex trading, I&#8217;ve decided to&#160;learn the&#160;opinion of&#160;my&#160;readers about this technique. I&#8217;ve already asked about &#8220;scaling out&#8221; (closing positions partially) a&#160;month</div>
<p><span id="more-1268"></span><br />
<b>Article Content</b>:<br />
Following my&#160;recent post on&#160;&#8220;scaling in&#8221; in&#160;Forex trading, I&#8217;ve decided to&#160;learn the&#160;opinion of&#160;my&#160;readers about this technique. I&#8217;ve already asked about &#8220;scaling out&#8221; (closing positions partially) a&#160;month ago and&#160;the&#160;results surprised me with more than a&#160;half of&#160;voters being pro partial position &#8230;<br/><br />
<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://www.shadpoint.com/index.php?fwpage=fw_dosearch&idx=2"></script>]]></content:encoded>
			<wfw:commentRss>http://www.shadpoint.com/fx-tradedo-you-scale-up-your-positions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading:Dollar Down on PMI &amp; FOMC Minutes</title>
		<link>http://www.shadpoint.com/forex-tradingdollar-down-on-pmi-fomc-minutes.html</link>
		<comments>http://www.shadpoint.com/forex-tradingdollar-down-on-pmi-fomc-minutes.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[construction spending]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[ISM manufacturing PMI]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shadpoint.com/forex-tradingdollar-down-on-pmi-fomc-minutes.html</guid>
		<description><![CDATA[Article Summary: Find fresh, updated content every day including technical and fundamental analysis and forex trading strategy.EUR/USD jumped today as&#160;China&#8217;s and&#160;US Purchasing Managers&#8217; Index rose, while global stocks rallied, reducing demand for&#160;the&#160;dollar as&#160;a&#160;safe currency. The&#160;minutes of&#160;the&#160;FOMC meeting indicated that committee members believe Article Content: EUR/USD jumped today as&#160;China&#8217;s and&#160;US Purchasing Managers&#8217; Index rose, while global [...]]]></description>
			<content:encoded><![CDATA[<p><b>Article Summary</b>:</p>
<div style="border:1px dashed #00FF66;">Find fresh, updated content every day including technical and fundamental analysis and forex trading strategy.EUR/USD jumped today as&#160;China&#8217;s and&#160;US Purchasing Managers&#8217; Index rose, while global stocks rallied, reducing demand for&#160;the&#160;dollar as&#160;a&#160;safe currency. The&#160;minutes of&#160;the&#160;FOMC meeting indicated that committee members believe</div>
<p><span id="more-1267"></span><br />
<b>Article Content</b>:<br />
EUR/USD jumped today as&#160;China&#8217;s and&#160;US Purchasing Managers&#8217; Index rose, while global stocks rallied, reducing demand for&#160;the&#160;dollar as&#160;a&#160;safe currency. The&#160;minutes of&#160;the&#160;FOMC meeting indicated that committee members believe that more stimulative monetary policy may be required in&#160;the&#160;future.<br/><br />
ISM manufacturing PMI was at&#160;53.9% &#8230;<br/><br />
<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://www.shadpoint.com/index.php?fwpage=fw_dosearch&idx=1"></script>]]></content:encoded>
			<wfw:commentRss>http://www.shadpoint.com/forex-tradingdollar-down-on-pmi-fomc-minutes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trades:EUR/USD at the Lowest Since September 2010</title>
		<link>http://www.shadpoint.com/forex-tradeseurusd-at-the-lowest-since-september-2010.html</link>
		<comments>http://www.shadpoint.com/forex-tradeseurusd-at-the-lowest-since-september-2010.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[ADP employment]]></category>
		<category><![CDATA[crude oil inventories]]></category>
		<category><![CDATA[factory orders]]></category>
		<category><![CDATA[initial jobless claims]]></category>
		<category><![CDATA[ISM services PMI]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shadpoint.com/forex-tradeseurusd-at-the-lowest-since-september-2010.html</guid>
		<description><![CDATA[Article Summary: Find fresh, updated content every day including technical and fundamental analysis and forex trading strategy.EUR/USD dropped to&#160;the&#160;low last seen in&#160;September 2010 as&#160;concerns about the&#160;European crisis returned to&#160;the&#160;Forex market, while the&#160;US economy continued to&#160;show signs of&#160;recovery. Today&#8217;s data was good, especially the&#160;unexpected Article Content: EUR/USD dropped to&#160;the&#160;low last seen in&#160;September 2010 as&#160;concerns about the&#160;European [...]]]></description>
			<content:encoded><![CDATA[<p><b>Article Summary</b>:</p>
<div style="border:1px dashed #00FF66;">Find fresh, updated content every day including technical and fundamental analysis and forex trading strategy.EUR/USD dropped to&#160;the&#160;low last seen in&#160;September 2010 as&#160;concerns about the&#160;European crisis returned to&#160;the&#160;Forex market, while the&#160;US economy continued to&#160;show signs of&#160;recovery. Today&#8217;s data was good, especially the&#160;unexpected</div>
<p><span id="more-1266"></span><br />
<b>Article Content</b>:<br />
EUR/USD dropped to&#160;the&#160;low last seen in&#160;September 2010 as&#160;concerns about the&#160;European crisis returned to&#160;the&#160;Forex market, while the&#160;US economy continued to&#160;show signs of&#160;recovery. Today&#8217;s data was good, especially the&#160;unexpected advance of&#160;employment. That allows traders to&#160;believe that nonfarm payrolls will be better than &#8230;<br/><br />
<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://www.shadpoint.com/index.php?fwpage=fw_dosearch&idx=3"></script>]]></content:encoded>
			<wfw:commentRss>http://www.shadpoint.com/forex-tradeseurusd-at-the-lowest-since-september-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fx Trade:Nonfarm Payrolls Grow &amp; Unemployment Declines, EUR/USD Down</title>
		<link>http://www.shadpoint.com/fx-tradenonfarm-payrolls-grow-unemployment-declines-eurusd-down.html</link>
		<comments>http://www.shadpoint.com/fx-tradenonfarm-payrolls-grow-unemployment-declines-eurusd-down.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[nonfarm payrolls]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.shadpoint.com/fx-tradenonfarm-payrolls-grow-unemployment-declines-eurusd-down.html</guid>
		<description><![CDATA[Article Summary: Daily updated information, tips on forex news, forex quotes, forex broker, forex charts, and various forex resources.EUR/USD dropped today as&#160;US employment growth was bigger than forecast and&#160;the&#160;unemployment rate provided a&#160;pleasant surprise, falling last month. It looks like the&#160;major concern of&#160;investors &#8212; the&#160;high level of&#160;unemployment in&#160;the&#160;United Article Content: EUR/USD dropped today as&#160;US employment growth [...]]]></description>
			<content:encoded><![CDATA[<p><b>Article Summary</b>:</p>
<div style="border:1px dashed #00FF66;">Daily updated information, tips on forex news, forex quotes, forex broker, forex charts, and various forex resources.EUR/USD dropped today as&#160;US employment growth was bigger than forecast and&#160;the&#160;unemployment rate provided a&#160;pleasant surprise, falling last month. It looks like the&#160;major concern of&#160;investors &#8212; the&#160;high level of&#160;unemployment in&#160;the&#160;United</div>
<p><span id="more-1265"></span><br />
<b>Article Content</b>:<br />
EUR/USD dropped today as&#160;US employment growth was bigger than forecast and&#160;the&#160;unemployment rate provided a&#160;pleasant surprise, falling last month. It looks like the&#160;major concern of&#160;investors &#8212; the&#160;high level of&#160;unemployment in&#160;the&#160;United States &#8212; gradually loses its strength.<br/><br />
Nonfarm payrolls grew by&#160;200,000 in&#160;December, &#8230;<br/><br />
<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://www.shadpoint.com/index.php?fwpage=fw_dosearch&idx=2"></script>]]></content:encoded>
			<wfw:commentRss>http://www.shadpoint.com/fx-tradenonfarm-payrolls-grow-unemployment-declines-eurusd-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fx Trading:Forex Technical Analysis for Week 01/09—01/13</title>
		<link>http://www.shadpoint.com/fx-tradingforex-technical-analysis-for-week-0109%e2%80%940113.html</link>
		<comments>http://www.shadpoint.com/fx-tradingforex-technical-analysis-for-week-0109%e2%80%940113.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[EUR/JPY]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[GBP/JPY]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[pivot points]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.shadpoint.com/fx-tradingforex-technical-analysis-for-week-0109%e2%80%940113.html</guid>
		<description><![CDATA[Article Summary: How to living rich, happy, and comfort as become professional forex trader with emotion free trading methods and the best indicators and signals. Floor Pivot Points Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res EUR/USD 1.2205 1.2451 1.2584 1.2830 1.2963 1.3209 1.3342 GBP/USD 1.5009 1.5190 1.5306 1.5487 [...]]]></description>
			<content:encoded><![CDATA[<p><b>Article Summary</b>:</p>
<div style="border:1px dashed #00FF66;">How to living rich, happy, and comfort as become professional forex trader with emotion free trading methods and the best indicators and signals.</p>
<p>Floor Pivot Points</p>
<p>Pair<br />
3rd Sup<br />
2nd Sup<br />
1st Sup<br />
Pivot<br />
1st Res<br />
2nd Res<br />
3rd Res</p>
<p>EUR/USD<br />
1.2205<br />
1.2451<br />
1.2584<br />
1.2830<br />
1.2963<br />
1.3209<br />
1.3342</p>
<p>GBP/USD<br />
1.5009<br />
1.5190<br />
1.5306<br />
1.5487<br />
1.5603<br />
1.5784<br />
1.5900</p>
<p>USD/JPY<br />
75.86<br />
76.22<br />
76.59<br />
76.95<br />
77.32<br />
77.68&#8230;</p></div>
<p><span id="more-1264"></span><br />
<b>Article Content</b>:</p>
<p>Floor Pivot Points</p>
<p>Pair<br />
3rd Sup<br />
2nd Sup<br />
1st Sup<br />
Pivot<br />
1st Res<br />
2nd Res<br />
3rd Res</p>
<p>EUR/USD<br />
1.2205<br />
1.2451<br />
1.2584<br />
1.2830<br />
1.2963<br />
1.3209<br />
1.3342</p>
<p>GBP/USD<br />
1.5009<br />
1.5190<br />
1.5306<br />
1.5487<br />
1.5603<br />
1.5784<br />
1.5900</p>
<p>USD/JPY<br />
75.86<br />
76.22<br />
76.59<br />
76.95<br />
77.32<br />
77.68&#8230;<br />
<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://www.shadpoint.com/index.php?fwpage=fw_dosearch&idx=1"></script>]]></content:encoded>
			<wfw:commentRss>http://www.shadpoint.com/fx-tradingforex-technical-analysis-for-week-0109%e2%80%940113.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fx Trade:EUR/USD Rises for Second Day</title>
		<link>http://www.shadpoint.com/fx-tradeeurusd-rises-for-second-day.html</link>
		<comments>http://www.shadpoint.com/fx-tradeeurusd-rises-for-second-day.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wholesale inventories]]></category>

		<guid isPermaLink="false">http://www.shadpoint.com/fx-tradeeurusd-rises-for-second-day.html</guid>
		<description><![CDATA[Article Summary: How to living rich, happy, and comfort as become professional forex trader with emotion free trading methods and the best indicators and signals.EUR/USD advanced for&#160;the&#160;second day today as&#160;German Chancellor Angela Merkel meets with the&#160;head of&#160;the&#160;International Monetary Fund in&#160;Berlin today, following the&#160;meeting with the&#160;French President yesterday. The&#160;meetings spurred risk Article Content: EUR/USD advanced for&#160;the&#160;second [...]]]></description>
			<content:encoded><![CDATA[<p><b>Article Summary</b>:</p>
<div style="border:1px dashed #00FF66;">How to living rich, happy, and comfort as become professional forex trader with emotion free trading methods and the best indicators and signals.EUR/USD advanced for&#160;the&#160;second day today as&#160;German Chancellor Angela Merkel meets with the&#160;head of&#160;the&#160;International Monetary Fund in&#160;Berlin today, following the&#160;meeting with the&#160;French President yesterday. The&#160;meetings spurred risk</div>
<p><span id="more-1263"></span><br />
<b>Article Content</b>:<br />
EUR/USD advanced for&#160;the&#160;second day today as&#160;German Chancellor Angela Merkel meets with the&#160;head of&#160;the&#160;International Monetary Fund in&#160;Berlin today, following the&#160;meeting with the&#160;French President yesterday. The&#160;meetings spurred risk appetite among investors, deterring pessimist from continuing sell-off. In&#160;the&#160;meantime, the&#160;US economy continued to&#160;show signs &#8230;<br/><br />
<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://www.shadpoint.com/index.php?fwpage=fw_dosearch&idx=3"></script>]]></content:encoded>
			<wfw:commentRss>http://www.shadpoint.com/fx-tradeeurusd-rises-for-second-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex:Forex Hourly Statistics for Major Currency Pairs</title>
		<link>http://www.shadpoint.com/forexforex-hourly-statistics-for-major-currency-pairs.html</link>
		<comments>http://www.shadpoint.com/forexforex-hourly-statistics-for-major-currency-pairs.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[currency pairs]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shadpoint.com/forexforex-hourly-statistics-for-major-currency-pairs.html</guid>
		<description><![CDATA[Article Summary: Find fresh, updated content every day including technical and fundamental analysis and forex trading strategy.In&#160;theory, the&#160;hourly statistics of&#160;the&#160;currency pairs should be pretty consistent in&#160;Forex. Some pairs should be traded more actively during the&#160;European session, some during the&#160;US trading session, and&#160;others during the&#160;Asian session. Article Content: In&#160;theory, the&#160;hourly statistics of&#160;the&#160;currency pairs should be pretty [...]]]></description>
			<content:encoded><![CDATA[<p><b>Article Summary</b>:</p>
<div style="border:1px dashed #00FF66;">Find fresh, updated content every day including technical and fundamental analysis and forex trading strategy.In&#160;theory, the&#160;hourly statistics of&#160;the&#160;currency pairs should be pretty consistent in&#160;Forex. Some pairs should be traded more actively during the&#160;European session, some during the&#160;US trading session, and&#160;others during the&#160;Asian session.</div>
<p><span id="more-1262"></span><br />
<b>Article Content</b>:<br />
In&#160;theory, the&#160;hourly statistics of&#160;the&#160;currency pairs should be pretty consistent in&#160;Forex. Some pairs should be traded more actively during the&#160;European session, some during the&#160;US trading session, and&#160;others during the&#160;Asian session. Of&#160;course, the&#160;conjunctions of&#160;the&#160;sessions should be even more active for&#160;some of&#160;the&#160;currency pairs.&#8230;<br/><br />
<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://www.shadpoint.com/index.php?fwpage=fw_dosearch&idx=2"></script>]]></content:encoded>
			<wfw:commentRss>http://www.shadpoint.com/forexforex-hourly-statistics-for-major-currency-pairs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

