<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shad Point Forex Blog</title>
	<atom:link href="http://www.shadpoint.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shadpoint.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 10:36:46 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Trade Forex:EUR/USD Falls on Rising Spanish Borrowing Costs</title>
		<link>http://www.shadpoint.com/trade-forexeurusd-falls-on-rising-spanish-borrowing-costs.html</link>
		<comments>http://www.shadpoint.com/trade-forexeurusd-falls-on-rising-spanish-borrowing-costs.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[Michigan Sentiment Index]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shadpoint.com/trade-forexeurusd-falls-on-rising-spanish-borrowing-costs.html</guid>
		<description><![CDATA[Article Summary: Here you will find detailed info about currency trading and Forex training, currency exchange and online Forex trading platform.EUR/USD sank today as&#160;rising Spanish borrowing costs triggered speculation that the&#160;debt crisis is worsening and&#160;the&#160;European Central Bank needs to&#160;restart bond purchases. US inflation grew faster than anticipated, but consumer sentiment unexpectedly worsened. CPI Article Content: [...]]]></description>
			<content:encoded><![CDATA[<p><b>Article Summary</b>:</p>
<div style="border:1px dashed #00FF66;">Here you will find detailed info about currency trading and Forex training, currency exchange and online Forex trading platform.EUR/USD sank today as&#160;rising Spanish borrowing costs triggered speculation that the&#160;debt crisis is worsening and&#160;the&#160;European Central Bank needs to&#160;restart bond purchases. US inflation grew faster than anticipated, but consumer sentiment unexpectedly worsened.<br />
CPI</div>
<p><span id="more-1285"></span><br />
<b>Article Content</b>:<br />
EUR/USD sank today as&#160;rising Spanish borrowing costs triggered speculation that the&#160;debt crisis is worsening and&#160;the&#160;European Central Bank needs to&#160;restart bond purchases. US inflation grew faster than anticipated, but consumer sentiment unexpectedly worsened.<br/><br />
CPI rose 0.3% in&#160;March on&#160;a&#160;seasonally adjusted basis. &#8230;<br/><br />
<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://www.shadpoint.com/index.php?fwpage=fw_dosearch&idx=2"></script>]]></content:encoded>
			<wfw:commentRss>http://www.shadpoint.com/trade-forexeurusd-falls-on-rising-spanish-borrowing-costs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Forex:Forex Technical Analysis for Week 04/16—04/20</title>
		<link>http://www.shadpoint.com/trade-forexforex-technical-analysis-for-week-0416%e2%80%940420.html</link>
		<comments>http://www.shadpoint.com/trade-forexforex-technical-analysis-for-week-0416%e2%80%940420.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[EUR/JPY]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[GBP/JPY]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[pivot points]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.shadpoint.com/trade-forexforex-technical-analysis-for-week-0416%e2%80%940420.html</guid>
		<description><![CDATA[Article Summary: How to living rich, happy, and comfort as become professional forex trader with emotion free trading methods and the best indicators and signals. Floor Pivot Points Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res EUR/USD 1.2824 1.2928 1.3003 1.3107 1.3182 1.3286 1.3361 GBP/USD 1.5599 1.5703 1.5775 1.5879 [...]]]></description>
			<content:encoded><![CDATA[<p><b>Article Summary</b>:</p>
<div style="border:1px dashed #00FF66;">How to living rich, happy, and comfort as become professional forex trader with emotion free trading methods and the best indicators and signals.</p>
<p>Floor Pivot Points</p>
<p>Pair<br />
3rd Sup<br />
2nd Sup<br />
1st Sup<br />
Pivot<br />
1st Res<br />
2nd Res<br />
3rd Res</p>
<p>EUR/USD<br />
1.2824<br />
1.2928<br />
1.3003<br />
1.3107<br />
1.3182<br />
1.3286<br />
1.3361</p>
<p>GBP/USD<br />
1.5599<br />
1.5703<br />
1.5775<br />
1.5879<br />
1.5951<br />
1.6055<br />
1.6127</p>
<p>USD/JPY<br />
79.05<br />
79.81<br />
80.35<br />
81.11<br />
81.65<br />
82.41&#8230;</p></div>
<p><span id="more-1284"></span><br />
<b>Article Content</b>:</p>
<p>Floor Pivot Points</p>
<p>Pair<br />
3rd Sup<br />
2nd Sup<br />
1st Sup<br />
Pivot<br />
1st Res<br />
2nd Res<br />
3rd Res</p>
<p>EUR/USD<br />
1.2824<br />
1.2928<br />
1.3003<br />
1.3107<br />
1.3182<br />
1.3286<br />
1.3361</p>
<p>GBP/USD<br />
1.5599<br />
1.5703<br />
1.5775<br />
1.5879<br />
1.5951<br />
1.6055<br />
1.6127</p>
<p>USD/JPY<br />
79.05<br />
79.81<br />
80.35<br />
81.11<br />
81.65<br />
82.41&#8230;<br />
<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://www.shadpoint.com/index.php?fwpage=fw_dosearch&idx=1"></script>]]></content:encoded>
			<wfw:commentRss>http://www.shadpoint.com/trade-forexforex-technical-analysis-for-week-0416%e2%80%940420.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fx Trading:5 New Forex Brokers</title>
		<link>http://www.shadpoint.com/fx-trading5-new-forex-brokers.html</link>
		<comments>http://www.shadpoint.com/fx-trading5-new-forex-brokers.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex broker]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shadpoint.com/fx-trading5-new-forex-brokers.html</guid>
		<description><![CDATA[Article Summary: Daily updated information, tips on forex news, forex quotes, forex broker, forex charts, and various forex resources.It&#8217;s been a&#160;few month since I&#8217;ve last added new brokers to&#160;EarnForex.com. Been busy implementing the&#160;new Forex broker listing system. Today, 5 new companies were listed on&#160;the&#160;website: 1LotSTP.com Abshire-Smith Bestec NFX uTrader TradeNovaFX 1LotSTP.com Article Content: It&#8217;s been [...]]]></description>
			<content:encoded><![CDATA[<p><b>Article Summary</b>:</p>
<div style="border:1px dashed #00FF66;">Daily updated information, tips on forex news, forex quotes, forex broker, forex charts, and various forex resources.It&#8217;s been a&#160;few month since I&#8217;ve last added new brokers to&#160;EarnForex.com. Been busy implementing the&#160;new Forex broker listing system. Today, 5 new companies were listed on&#160;the&#160;website:</p>
<p>1LotSTP.com<br />
Abshire-Smith<br />
Bestec NFX<br />
uTrader<br />
TradeNovaFX</p>
<p>1LotSTP.com</p></div>
<p><span id="more-1283"></span><br />
<b>Article Content</b>:<br />
It&#8217;s been a&#160;few month since I&#8217;ve last added new brokers to&#160;EarnForex.com. Been busy implementing the&#160;new Forex broker listing system. Today, 5 new companies were listed on&#160;the&#160;website:<br/></p>
<p>1LotSTP.com comes from the&#160;same guys as&#160;1pipfix, &#8230;<br/><br />
<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://www.shadpoint.com/index.php?fwpage=fw_dosearch&idx=3"></script>]]></content:encoded>
			<wfw:commentRss>http://www.shadpoint.com/fx-trading5-new-forex-brokers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Forex Trading:EUR/USD Sent Soaring by Improved Retail Sales in States</title>
		<link>http://www.shadpoint.com/online-forex-tradingeurusd-sent-soaring-by-improved-retail-sales-in-states.html</link>
		<comments>http://www.shadpoint.com/online-forex-tradingeurusd-sent-soaring-by-improved-retail-sales-in-states.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[business inventories]]></category>
		<category><![CDATA[net foreign purchases]]></category>
		<category><![CDATA[NY Empire State Index]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shadpoint.com/online-forex-tradingeurusd-sent-soaring-by-improved-retail-sales-in-states.html</guid>
		<description><![CDATA[Article Summary: Daily updated information, tips on forex news, forex quotes, forex broker, forex charts, and various forex resources.The&#160;euro entered a&#160;minor rally against the&#160;U.S. dollar today, following the&#160;release on&#160;the&#160;improving retail sales in&#160;the&#160;United States. The&#160;currency pair rallied through the&#160;negative NY manufacturing index and&#160;TIC sales report Article Content: The&#160;euro entered a&#160;minor rally against the&#160;U.S. dollar today, following [...]]]></description>
			<content:encoded><![CDATA[<p><b>Article Summary</b>:</p>
<div style="border:1px dashed #00FF66;">Daily updated information, tips on forex news, forex quotes, forex broker, forex charts, and various forex resources.The&#160;euro entered a&#160;minor rally against the&#160;U.S. dollar today, following the&#160;release on&#160;the&#160;improving retail sales in&#160;the&#160;United States. The&#160;currency pair rallied through the&#160;negative NY manufacturing index and&#160;TIC sales report</div>
<p><span id="more-1282"></span><br />
<b>Article Content</b>:<br />
The&#160;euro entered a&#160;minor rally against the&#160;U.S. dollar today, following the&#160;release on&#160;the&#160;improving retail sales in&#160;the&#160;United States. The&#160;currency pair rallied through the&#160;negative NY manufacturing index and&#160;TIC sales report but stalled later. EUR/USD is still influenced by&#160;the&#160;uncertainty heated by&#160;the&#160;ambiguous reports coming out of&#160;the&#160;world&#8217;s &#8230;<br/><br />
<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://www.shadpoint.com/index.php?fwpage=fw_dosearch&idx=2"></script>]]></content:encoded>
			<wfw:commentRss>http://www.shadpoint.com/online-forex-tradingeurusd-sent-soaring-by-improved-retail-sales-in-states.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fx Trading:Industrial Production Disappoints Dollar Bulls</title>
		<link>http://www.shadpoint.com/fx-tradingindustrial-production-disappoints-dollar-bulls.html</link>
		<comments>http://www.shadpoint.com/fx-tradingindustrial-production-disappoints-dollar-bulls.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[housing starts and building permits]]></category>
		<category><![CDATA[industrial production and capacity utilization]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shadpoint.com/fx-tradingindustrial-production-disappoints-dollar-bulls.html</guid>
		<description><![CDATA[Article Summary: Daily updated information, tips on forex news, forex quotes, forex broker, forex charts, and various forex resources.EUR/USD went down today after showing a&#160;high level of&#160;volatility during the&#160;first half of&#160;the&#160;early trading session. The&#160;major driver for&#160;the&#160;currency pair&#8217;s fall was the&#160;poor data on&#160;March industrial production in&#160;the&#160;United Article Content: EUR/USD went down today after showing a&#160;high level [...]]]></description>
			<content:encoded><![CDATA[<p><b>Article Summary</b>:</p>
<div style="border:1px dashed #00FF66;">Daily updated information, tips on forex news, forex quotes, forex broker, forex charts, and various forex resources.EUR/USD went down today after showing a&#160;high level of&#160;volatility during the&#160;first half of&#160;the&#160;early trading session. The&#160;major driver for&#160;the&#160;currency pair&#8217;s fall was the&#160;poor data on&#160;March industrial production in&#160;the&#160;United</div>
<p><span id="more-1281"></span><br />
<b>Article Content</b>:<br />
EUR/USD went down today after showing a&#160;high level of&#160;volatility during the&#160;first half of&#160;the&#160;early trading session. The&#160;major driver for&#160;the&#160;currency pair&#8217;s fall was the&#160;poor data on&#160;March industrial production in&#160;the&#160;United States. The&#160;indicator stalled for&#160;the&#160;second month in&#160;a&#160;row.<br/><br />
Building permits rose from the&#160;seasonally-adjusted annual rate &#8230;<br/><br />
<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://www.shadpoint.com/index.php?fwpage=fw_dosearch&idx=1"></script>]]></content:encoded>
			<wfw:commentRss>http://www.shadpoint.com/fx-tradingindustrial-production-disappoints-dollar-bulls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Forex Trading:Another Bunch of Fresh Forex Companies</title>
		<link>http://www.shadpoint.com/online-forex-tradinganother-bunch-of-fresh-forex-companies.html</link>
		<comments>http://www.shadpoint.com/online-forex-tradinganother-bunch-of-fresh-forex-companies.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex broker]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shadpoint.com/online-forex-tradinganother-bunch-of-fresh-forex-companies.html</guid>
		<description><![CDATA[Article Summary: Daily updated information, tips on forex news, forex quotes, forex broker, forex charts, and various forex resources.Following the&#160;last update consisting of&#160;five new brokers, today I&#160;present four new Forex companies for&#160;your consideration, ratings and&#160;reviews: OctaFX Larson &#38; Holz IT GKFX 3TG FX OctaFX is an&#160;offshore MetaTrader 4 Forex company with both mini and&#160;ECN Article [...]]]></description>
			<content:encoded><![CDATA[<p><b>Article Summary</b>:</p>
<div style="border:1px dashed #00FF66;">Daily updated information, tips on forex news, forex quotes, forex broker, forex charts, and various forex resources.Following the&#160;last update consisting of&#160;five new brokers, today I&#160;present four new Forex companies for&#160;your consideration, ratings and&#160;reviews:</p>
<p>OctaFX<br />
Larson &#38; Holz IT<br />
GKFX<br />
3TG FX</p>
<p>OctaFX is an&#160;offshore MetaTrader 4 Forex company with both mini and&#160;ECN</p></div>
<p><span id="more-1280"></span><br />
<b>Article Content</b>:<br />
Following the&#160;last update consisting of&#160;five new brokers, today I&#160;present four new Forex companies for&#160;your consideration, ratings and&#160;reviews:<br/></p>
<p>OctaFX<br />
Larson &#38; Holz IT<br />
GKFX<br />
3TG FX</p>
<p>OctaFX is an&#160;offshore MetaTrader 4 Forex company with both mini and&#160;ECN accounts and&#160;with &#8230;<br/><br />
<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://www.shadpoint.com/index.php?fwpage=fw_dosearch&idx=3"></script>]]></content:encoded>
			<wfw:commentRss>http://www.shadpoint.com/online-forex-tradinganother-bunch-of-fresh-forex-companies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Forex:EUR/USD Recovers on Bad News from US</title>
		<link>http://www.shadpoint.com/trade-forexeurusd-recovers-on-bad-news-from-us.html</link>
		<comments>http://www.shadpoint.com/trade-forexeurusd-recovers-on-bad-news-from-us.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[initial jobless claims]]></category>
		<category><![CDATA[leading indicators]]></category>
		<category><![CDATA[Philadelphia Fed]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shadpoint.com/trade-forexeurusd-recovers-on-bad-news-from-us.html</guid>
		<description><![CDATA[Article Summary: How to living rich, happy, and comfort as become professional forex trader with emotion free trading methods and the best indicators and signals.Having fallen significantly during the&#160;European trading session, EUR/USD recovered equally rapidly following the&#160;worse-than-expected reports coming out of&#160;the&#160;United States. EUR/USD then stopped rising as&#160;the&#160;investors became concerned about the&#160;overall Article Content: Having fallen [...]]]></description>
			<content:encoded><![CDATA[<p><b>Article Summary</b>:</p>
<div style="border:1px dashed #00FF66;">How to living rich, happy, and comfort as become professional forex trader with emotion free trading methods and the best indicators and signals.Having fallen significantly during the&#160;European trading session, EUR/USD recovered equally rapidly following the&#160;worse-than-expected reports coming out of&#160;the&#160;United States. EUR/USD then stopped rising as&#160;the&#160;investors became concerned about the&#160;overall</div>
<p><span id="more-1279"></span><br />
<b>Article Content</b>:<br />
Having fallen significantly during the&#160;European trading session, EUR/USD recovered equally rapidly following the&#160;worse-than-expected reports coming out of&#160;the&#160;United States. EUR/USD then stopped rising as&#160;the&#160;investors became concerned about the&#160;overall state of&#160;the&#160;global economy.<br/><br />
US initial jobless claims went down from 388k (revised negatively &#8230;<br/><br />
<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://www.shadpoint.com/index.php?fwpage=fw_dosearch&idx=2"></script>]]></content:encoded>
			<wfw:commentRss>http://www.shadpoint.com/trade-forexeurusd-recovers-on-bad-news-from-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Forex Trading:Forex Technical Analysis for Week 04/23—04/27</title>
		<link>http://www.shadpoint.com/online-forex-tradingforex-technical-analysis-for-week-0423%e2%80%940427.html</link>
		<comments>http://www.shadpoint.com/online-forex-tradingforex-technical-analysis-for-week-0423%e2%80%940427.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[EUR/JPY]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[GBP/JPY]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[pivot points]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.shadpoint.com/online-forex-tradingforex-technical-analysis-for-week-0423%e2%80%940427.html</guid>
		<description><![CDATA[Article Summary: Get breaking Forex News, real time forex market analysis, current trading strategies, plus a global economic calendar here. Floor Pivot Points Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res EUR/USD 1.2834 1.2914 1.3066 1.3147 1.3299 1.3379 1.3531 GBP/USD 1.5580 1.5699 1.5910 1.6030 1.6241 1.6360 1.6572 USD/JPY 79.11 [...]]]></description>
			<content:encoded><![CDATA[<p><b>Article Summary</b>:</p>
<div style="border:1px dashed #00FF66;">Get breaking Forex News, real time forex market analysis, current trading strategies, plus a global economic calendar here.</p>
<p>Floor Pivot Points</p>
<p>Pair<br />
3rd Sup<br />
2nd Sup<br />
1st Sup<br />
Pivot<br />
1st Res<br />
2nd Res<br />
3rd Res</p>
<p>EUR/USD<br />
1.2834<br />
1.2914<br />
1.3066<br />
1.3147<br />
1.3299<br />
1.3379<br />
1.3531</p>
<p>GBP/USD<br />
1.5580<br />
1.5699<br />
1.5910<br />
1.6030<br />
1.6241<br />
1.6360<br />
1.6572</p>
<p>USD/JPY<br />
79.11<br />
79.70<br />
80.60<br />
81.19<br />
82.08<br />
82.67&#8230;</p></div>
<p><span id="more-1278"></span><br />
<b>Article Content</b>:</p>
<p>Floor Pivot Points</p>
<p>Pair<br />
3rd Sup<br />
2nd Sup<br />
1st Sup<br />
Pivot<br />
1st Res<br />
2nd Res<br />
3rd Res</p>
<p>EUR/USD<br />
1.2834<br />
1.2914<br />
1.3066<br />
1.3147<br />
1.3299<br />
1.3379<br />
1.3531</p>
<p>GBP/USD<br />
1.5580<br />
1.5699<br />
1.5910<br />
1.6030<br />
1.6241<br />
1.6360<br />
1.6572</p>
<p>USD/JPY<br />
79.11<br />
79.70<br />
80.60<br />
81.19<br />
82.08<br />
82.67&#8230;<br />
<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://www.shadpoint.com/index.php?fwpage=fw_dosearch&idx=1"></script>]]></content:encoded>
			<wfw:commentRss>http://www.shadpoint.com/online-forex-tradingforex-technical-analysis-for-week-0423%e2%80%940427.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Forex Trading:Trade for Yourself or Trade for Others?</title>
		<link>http://www.shadpoint.com/online-forex-tradingtrade-for-yourself-or-trade-for-others.html</link>
		<comments>http://www.shadpoint.com/online-forex-tradingtrade-for-yourself-or-trade-for-others.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex poll]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[trading style]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shadpoint.com/online-forex-tradingtrade-for-yourself-or-trade-for-others.html</guid>
		<description><![CDATA[Article Summary: Daily updated information, tips on forex news, forex quotes, forex broker, forex charts, and various forex resources.The&#160;modern Forex market offers a&#160;great opportunity for&#160;everyone to&#160;try out an&#160;independent lifestyle and&#160;become self-employed as&#160;a&#160;trader. The&#160;potential freedom&#160;&#8212; both financial and&#160;temporal&#160;&#8212; is perceived as&#160;one Article Content: The&#160;modern Forex market offers a&#160;great opportunity for&#160;everyone to&#160;try out an&#160;independent lifestyle and&#160;become self-employed [...]]]></description>
			<content:encoded><![CDATA[<p><b>Article Summary</b>:</p>
<div style="border:1px dashed #00FF66;">Daily updated information, tips on forex news, forex quotes, forex broker, forex charts, and various forex resources.The&#160;modern Forex market offers a&#160;great opportunity for&#160;everyone to&#160;try out an&#160;independent lifestyle and&#160;become self-employed as&#160;a&#160;trader. The&#160;potential freedom&#160;&#8212; both financial and&#160;temporal&#160;&#8212; is perceived as&#160;one</div>
<p><span id="more-1277"></span><br />
<b>Article Content</b>:<br />
The&#160;modern Forex market offers a&#160;great opportunity for&#160;everyone to&#160;try out an&#160;independent lifestyle and&#160;become self-employed as&#160;a&#160;trader. The&#160;potential freedom&#160;&#8212; both financial and&#160;temporal&#160;&#8212; is perceived as&#160;one of&#160;the&#160;most important advantages of&#160;currency trading. <br/><br />
At&#160;the&#160;same time, many traders become fund managers, trading not only with &#8230;<br/><br />
<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://www.shadpoint.com/index.php?fwpage=fw_dosearch&idx=3"></script>]]></content:encoded>
			<wfw:commentRss>http://www.shadpoint.com/online-forex-tradingtrade-for-yourself-or-trade-for-others.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Forex Trading:EUR/USD Falls as European Bonds Gain</title>
		<link>http://www.shadpoint.com/online-forex-tradingeurusd-falls-as-european-bonds-gain.html</link>
		<comments>http://www.shadpoint.com/online-forex-tradingeurusd-falls-as-european-bonds-gain.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[Richmond Fed manufacturing index]]></category>
		<category><![CDATA[S&P/Case-Shiller home price index]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shadpoint.com/online-forex-tradingeurusd-falls-as-european-bonds-gain.html</guid>
		<description><![CDATA[Article Summary: Here you will find detailed info about currency trading and Forex training, currency exchange and online Forex trading platform.EUR/USD gained today after yield on&#160;Spanish, Italian and&#160;Dutch bonds fell, weakening fears of&#160;the&#160;European crisis. US manufacturing and&#160;housing sectors showed good performance, but that didn&#8217;t help consumer confidence that unexpectedly worsened. S&#038;P/Case-Shiller Article Content: EUR/USD gained [...]]]></description>
			<content:encoded><![CDATA[<p><b>Article Summary</b>:</p>
<div style="border:1px dashed #00FF66;">Here you will find detailed info about currency trading and Forex training, currency exchange and online Forex trading platform.EUR/USD gained today after yield on&#160;Spanish, Italian and&#160;Dutch bonds fell, weakening fears of&#160;the&#160;European crisis. US manufacturing and&#160;housing sectors showed good performance, but that didn&#8217;t help consumer confidence that unexpectedly worsened.<br />
S&#038;P/Case-Shiller</div>
<p><span id="more-1276"></span><br />
<b>Article Content</b>:<br />
EUR/USD gained today after yield on&#160;Spanish, Italian and&#160;Dutch bonds fell, weakening fears of&#160;the&#160;European crisis. US manufacturing and&#160;housing sectors showed good performance, but that didn&#8217;t help consumer confidence that unexpectedly worsened.<br/><br />
S&#038;P/Case-Shiller home price index rose to&#160;136.71 in&#160;February from 136.5 in&#160;January. &#8230;<br/><br />
<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://www.shadpoint.com/index.php?fwpage=fw_dosearch&idx=2"></script>]]></content:encoded>
			<wfw:commentRss>http://www.shadpoint.com/online-forex-tradingeurusd-falls-as-european-bonds-gain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

