<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Shad Point Forex Blog</title>
	<atom:link href="http://www.shadpoint.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shadpoint.com</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 02:53:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Forex:EUR/USD Hits New 14-Month High, Bearish Day by Forex</title>
		<link>http://www.shadpoint.com/forexeurusd-hits-new-14-month-high-bearish-day.html/comment-page-1#comment-276</link>
		<dc:creator>Forex</dc:creator>
		<pubDate>Sat, 21 Nov 2009 06:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.shadpoint.com/forexeurusd-hits-new-14-month-high-bearish-day.html#comment-276</guid>
		<description>The sum-up of forex currency pair of EUR/USD portrays the true trading information and also indicates about the condition of the market. With the drop in USD, EUR gained some strength at the market and is came up in the traders eyes to become a good trading option.</description>
		<content:encoded><![CDATA[<p>The sum-up of forex currency pair of EUR/USD portrays the true trading information and also indicates about the condition of the market. With the drop in USD, EUR gained some strength at the market and is came up in the traders eyes to become a good trading option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading:Money Management and Risk Management by Alex</title>
		<link>http://www.shadpoint.com/forex-tradingmoney-management-and-risk-management.html/comment-page-1#comment-219</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 16 Sep 2009 16:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.shadpoint.com/forex-tradingmoney-management-and-risk-management.html#comment-219</guid>
		<description>Well forex robots can definately help you learn better &amp; analyse the markets.

However not all forex robots work, if you’d like to know more come visit us on out site.</description>
		<content:encoded><![CDATA[<p>Well forex robots can definately help you learn better &amp; analyse the markets.</p>
<p>However not all forex robots work, if you’d like to know more come visit us on out site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can you trust forex trading robots? by Shophi</title>
		<link>http://www.shadpoint.com/can-you-trust-forex-trading-robots.html/comment-page-1#comment-187</link>
		<dc:creator>Shophi</dc:creator>
		<pubDate>Thu, 27 Aug 2009 09:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.shadpoint.com/?p=790#comment-187</guid>
		<description>Yes! Of course! The challenges facing currency trading are being answered by only one software in this planet. The Ivy-Bot. The Ivy-Bot trading Robot is built to make money no matter whatever way the market turns.  While many of the other systems were blowing out accounts, the Ivy-Bot team was actively adjusting the system to the most current market conditions. IvyBot is not just the only robot that gives you unlimited updates and a separate robot for each currency pair, IvyBot is hands down the most profitable Forex trading robot ever created! IvyBot has been back tested, optimized, and forward tested to do one thing, MAKE MONEY!</description>
		<content:encoded><![CDATA[<p>Yes! Of course! The challenges facing currency trading are being answered by only one software in this planet. The Ivy-Bot. The Ivy-Bot trading Robot is built to make money no matter whatever way the market turns.  While many of the other systems were blowing out accounts, the Ivy-Bot team was actively adjusting the system to the most current market conditions. IvyBot is not just the only robot that gives you unlimited updates and a separate robot for each currency pair, IvyBot is hands down the most profitable Forex trading robot ever created! IvyBot has been back tested, optimized, and forward tested to do one thing, MAKE MONEY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Forex Trading:Forex Technical Analysis for 06/15—06/19 Week by manofasia</title>
		<link>http://www.shadpoint.com/online-forex-tradingforex-technical-analysis-for-0615%e2%80%940619-week.html/comment-page-1#comment-23</link>
		<dc:creator>manofasia</dc:creator>
		<pubDate>Sun, 21 Jun 2009 07:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.shadpoint.com/online-forex-tradingforex-technical-analysis-for-0615%e2%80%940619-week.html#comment-23</guid>
		<description>Thanks for the info..I will trade refer to your information</description>
		<content:encoded><![CDATA[<p>Thanks for the info..I will trade refer to your information</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex:How Much Time Do You Spend on Forex Trading? by manofasia</title>
		<link>http://www.shadpoint.com/forexhow-much-time-do-you-spend-on-forex-trading.html/comment-page-1#comment-11</link>
		<dc:creator>manofasia</dc:creator>
		<pubDate>Sun, 14 Jun 2009 12:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.shadpoint.com/forexhow-much-time-do-you-spend-on-forex-trading.html#comment-11</guid>
		<description>Yes i agree with you..When i start forex trading a few months ago and took a long time to trade, its not help to increase my profit. But now i just used an hour but its make profit</description>
		<content:encoded><![CDATA[<p>Yes i agree with you..When i start forex trading a few months ago and took a long time to trade, its not help to increase my profit. But now i just used an hour but its make profit</p>
]]></content:encoded>
	</item>
</channel>
</rss>
